Norfolk Public Schools Home
Banner Left Banner Right

Human Resources

Welcome
Benefits
Applications
Application Forms  (PDF)
Positions
Administrative
arrow Administrative
Positions Matrix
Classified
Classified
Positions Matrix
Substitute
Teacher
Pay Scales

Administrative

Classified

Teacher
Other
2003 Departmental Performance Report (Acrobat PDF)

ADMINISTRATIVE POSITIONS MATRIX

NORFOLK PUBLIC SCHOOLS
ADMINISTRATIVE POSITIONS

EFFECTIVE JULY 1, 2001

Job Spec. Position Grade Hrs/Day Days/Yr Hrs/Yr
top   Assistant Director    
1365 Accounting 09 7.50 252 1890
2098 Child Nutrition Services 09 7.50 252 1890
1250 School Plant Facilities 09 7.50 252 1890
4560 Special & Gifted Education 09 7.50 252 1890
8075 Transportation 09 7.50 252 1890
top  Assistant Principal    
4083 Alternative School (11 month) 09 7.50 220 1650
4050 Elementary (10 month) 06 7.50 200 1500
4050 Elementary (11 month - continuous learning schools) 06 7.50 220 1650
4053 Middle School 08 7.50 252 1890
4085 NTVC (11 month) 09 7.50 220 1650
4054 Senior High School 09 7.50 252 1890
4054 Senior High School (10 month) 09 7.50 200 1500
top   Coordinator    
   - Budget 06 7.50 252 1890
45210 Comer/Zigler Project 06 7.50 252 1890
1220 Facilities Maintenance 06 7.50 252 1890
4520 Grants & Fundraising 06 7.50 252 1890
  Safe Schools/Healthy Children Grant 06 7.50 252 1890
45215 Staff Development 06 7.50 252 1890
4525 Student Affairs 06 7.50 252 1890
45211 VA Parent Info & Resources Center 06 7.50 252 1890
top  Deputy Superintendent     
4590 Academic Affairs & School Governance 17 7.50 252 1890
4599 Operations 17 7.50 252 1890
top  Director    
4570 Athletics 12 7.50 252 1890
1550 Human Relations & Professional Development 12 7.50 252 1890
    Student & Program Services (Instruction Dept.) 12 7.50 252 1890
top  Manager    
1150 COMP/EDP Operations Production 08 7.50 252 1890
1167 District Computer Network Engineer 08 7.50 252 1890
5550 Media Production 08 7.50 252 1890
1165 Personal Computer Support 08 7.50 252 1890
1430 Public Relations 08 7.50 252 1890
1180 Systems & Programming 08 7.50 252 1890
top  Principal    
4083 Alternative School/Special Programs 11 7.50 252 1890
4060 Elementary School 11 7.50 252 1890
4070 Middle School 12 7.50 252 1890
4085 NTVC 13 7.50 252 1890
4090 Senior High School 13 7.50 252 1890
4080 Special Center 12 7.50 252 1890
top  Senior Coordinator    
45410 Art 08 7.50 252 1890
  Assessment/Psychometrician 08 7.50 252 1890
45411 Business and Marketing Careers 08 7.50 252 1890
45412 Communication Skills 08 7.50 252 1890
1185 CTD 08 7.50 252 1890
45422 Engineering & Technical Careers 08 7.50 252 1890
45413 Foreign Language 08 7.50 252 1890
45430 Gifted Programs 08 7.50 252 1890
45424 Guidance 08 7.50 252 1890
45414 Health and Human Services 08 7.50 252 1890
45415 Health, Safety & Physical Education 08 7.50 252 1890
1520 Human Resources 08 7.50 252 1890
45417 Mathematics 08 7.50 252 1890
45418 Media Services 08 7.50 252 1890
45419 Music 08 7.50 252 1890
1345 Payroll 08 7.50 252 1890
45213 Planning & Evaluation, Compensatory Programs 08 7.50 252 1890
45511 Pupil Personnel Services 08 7.50 252 1890
4532 Research 08 7.50 252 1890
4531 Research & Information Systems 08 7.50 252 1890
  Parent & Student Relations 08 7.50 252 1890
45420 Science 08 7.50 252 1890
1690 Security Services 08 7.5 252 1890
45421 Social Studies 08 7.50 252 1890
4540 Special Education (Clusters) 08 7.50 252 1890
4545 Testing Programs 08 7.50 252 1890
top  Senior Director    
   Accounting 13 7.50 252 1890
1370 Budget 13 7.50 252 1890
4571 Careers, Adult & Technical Education 13 7.50 252 1890
2099 Child Nutrition Services 13 7.50 252 1890
1199 CTD 13 7.50 252 1890
1575 Human Resources 13 7.50 252 1890
4578 Operations & Grants 13 7.50 252 1890
4573 Pupil Personnel 13 7.50 252 1890
1750 Purchases & Supply 13 7.50 252 1890
4574 Research, Testing & Statistics 13 7.50 252 1890
1930 Risk Management 13 7.50 252 1890
1260 School Plant Facilities 13 7.50 252 1890
4576 Special & Gifted Education 13 7.50 252 1890
4569 Compensatory Programs 13 7.50 252 1890
8080 Transportation 13 7.50 252 1890
top  Supervisor    
45001 Alcohol & Other Drugs 03 7.50 252 1890
45002 Compensatory Programs 03 7.50 252 1890
45008 Media Services 03 7.50 252 1890
top  Other Administrative Positions    
1440 Assistant to the Supt/Director/Clerk of Board 15 7.50 252 1890
4580 Assistant Superintendent, Curriculum, Instruction & Assessment 16 7.50 252 1890
1340 Budget Analyst 03 7.50 252 1890
1235 Capital Project Engineer 05 7.50 252 1890
1395 Chief Financial Officer 16 7.50 252 1890
  Chief Information Officer 16 7.50 252 1890
  Community Involvement Administrator 03 7.50 252 1890
1145 Computer OS Engineer II 06 7.50 252 1890
1245 Contract Administrator 03 7.50 252 1890
  Executive Director (Tidewater Scholarship Foundation) 13 7.50 252 1890
  Executive Director (Elementary, Middle & High) 14 7.50 252 1890
1351 Grants Accountant 05 7.50 252 1890
  Staff Accountant 03 7.50 252 1890
1920 Health & Safety Specialist 03 7.50 252 1890
1170C Information System Specialist III 04 7.50 252 1890
1170D Information System Specialist IV 06 7.50 252 1890
1230 Maint. Mgmt Assistant, School Plant Facilities 05 7.50 252 1890
  Network Communications Groupwise Engineer 06 7.50 252 1890
1420 Public Information Assistant 03 7.50 252 1890
  Publication and Communications Specialist 02 7.50 252 1890
1460 Senior Auditor 02 7.50 252 1890
1470 Staff Auditor 03 7.50 252 1890
8070 Transportation Operations, Spv 06 7.50 252 1890
1186 Telecom System Analyst 06 7.50 252 1890

Rev. 10/01


Back to Top
Back to Previous Page

800 East City Hall Avenue, Norfolk, Virginia 23510
(757) 628-3843
Copyright © 2001-2002 All Rights Reserved