Norfolk Public Schools Home
Banner Left Banner Right

Human Resources

Welcome
Benefits
Applications
Application Forms  (PDF)
Positions
Administrative
Administrative
Positions Matrix
Classified
arrow Classified
Positions Matrix
Substitute
Teacher
Pay Scales

Administrative

Classified

Teacher
Other
2003 Departmental Performance Report (Acrobat PDF)

CLASSIFIED POSITIONS MATRIX

NORFOLK PUBLIC SCHOOLS
CLASSIFIED POSITIONS


EFFECTIVE OCTOBER, 2004
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Job Spec. Position Grade Hrs/
Da
y
Days/
Yr
Hrs/
Yr
top A
1305 Account Clerk I 06 7.50 252 1890
1307 Account Clerk II 08 7.50 252 1890
1322 Accounting Technician 11 7.50 252 1890
1040 Administrative Secretary I 08 7.50 252 1890
1041 Administrative Secretary IA 10 7.50 252 1890
1050 Administrative Secretary II 11 7.50 252 1890
1238 Area Custodial Manger 16 8.00 252 2016
   Assessment Technology Analyst 18 7.50 252 1890
1350 Assistant in Payroll 16 7.50 252 1890
   Attendance Technician 06 6.50 182 1183
8053   Automotive Fueler 03 8.00 252 2016
8052A Automotive Technician I 11 8.00 252 2016
8052B Automotive Technician II 12 8.00 252 2016
8052C Automotive Technician III 15 8.00 252 2016
8054 Automotive Parts Clerk 06 8.00 252 2016
8051 Automotive Service Worker 06 8.00 252 2016
top B
1320 Benefits Clerk 11 7.50 252 1890
  Budget Technician 13 7.50 252 1890
8000 Bus Driver Assistant 01 5.00 182 910
1735 Buyer I 14 7.50 252 1890
1740 Buyer II 16 7.50 252 1890
   Buyer Manager 18 7.50 252 1890
top C
2032 Café Manager 10 7.50 252 1890
6010 Carpenter I 11 8.00 252 2016
6015 Carpenter II 12 8.00 252 2016
2015 Central Child Nutrition Assistant 01 6.50 186 1209
  Central Child Nutrition Assistant 01 5.00 186 930
2010 Child Nutrition Assistant I (School) 01 5.00 186 930
2010 Child Nutrition Assistant I (Café) 01 7.00 252 1764
2020 Child Nutrition Assistant II 03 6.50 186 1209
2031A Child Nutrition Manager I 06 7.00 194 1358
2031B Child Nutrition Manager II 07 7.50 194 1455
2031C Child Nutrition Manager III 08 7.50 194 1455
2031D Child Nutrition Manager IV 09 7.50 194 1455
2031E Child Nutrition Manager V 10 7.50 194 1455
1030 Clerical Specialist I (Child Nutrition) 03 7.50 195 1462.5
1030 Clerical Specialist I 03 7.50 252 1890
1035 Clerical Specialist II 06 7.50 252 1890
1122 Computer Network Engineer 20 7.50 252 1890
1120 Computer Operator 08 7.50 252 1890
1125 Computer Operations Supervisor 12 7.50 252 1890
1140 Computer OS Specialist 13 7.50 252 1890
6581 Custodial Building Supervisor I 11 8.00 252 2016
6582 Custodial Building Supervisor II 12 8.00 252 2016
6583 Custodial Building Supervisor III 13 8.00 252 2016
6584 Custodial Building Supervisor IV 15 8.00 252 2016
6550 Custodian I 01 7.00 195 1365
6560 Custodian II 03 8.00 252 2016
6570 Custodian III 08 8.00 252 2016
1121 Customer Support Help Desk Clerk 06 7.50 252 1890
top D
1123 Directory Services Network Engineer 20 7.50 252 1890
8040 Dispatcher 08 8.00 252 2016
1105 Documentation Technician 08 7.50 252 1890
2040 DST. SPV CN Services 18 7.50 252 1890
top E
4035 Educational Interpreter VQAS 0 14 7.00 185 1295
4035 Educational Interpreter VQAS I 15 7.00 185 1295
4035 Educational Interpreter VQAS II 16 7.00 185 1295
4035 Educational Interpreter VQAS II/II 17 7.00 185 1295
4035 Educational Interpreter VQAS III 20 7.00 185 1295
  Educational Interpreter/RID  (Non-degree on 10-month teacher scale) 01 7.00 185 1295
  Edulog Manager 13 8.00 252 2016
6020 Electrician I 11 8.00 252 2016
6025 Electrician II 12 8.00 252 2016
6080 Electronics Technician I 13 8.00 252 2016
6085 Electronics Technician II 14 8.00 252 2016
1055 Executive Secretary 12 7.50 252 1890
  Executive Secretary/Deputy Clerk of the Board 13 7.50 252 1890
1065 Executive Secretary to the Deputy Superintendent 13 7.50 252 1890
1070 Executive Assistant to the Superintendent 19 7.50 252 1890
top F
1325 Federal Survey Technician 11 7.50 252 1890
8050 Field Supervisor 15 8.00 252 2016
6000 Floor Tile Mechanic 12 8.00 252 2016
2030 Food Service Application Clerk 08 7.50 252 1890
6090 Food Services Equipment Mechanic I 11 8.00 252 2016
6095 Food Services Equipment Mechanic II 12 8.00 252 2016
top G
8060 Garage Supervisor 18 8.00 252 2016
top H
6120 Heating Plant Mechanic I 11 8.00 252 2016
6125 Heating Plant Mechanic II 12 8.00 252 2016
1510 Human Resources Assistant I 08 7.50 252 1890
1511 Human Resources Assistant II 09 7.50 252 1890
1500 Human Resources Technician 13 7.50 252 1890
6105 HVAC Controls Mechanic I 11 8.00 252 2016
6110 HVAC Controls Mechanic II 12 8.00 252 2016
top I
1037 Identification Clerk 04 7.50 252 1890
1170A Information System Specialist I 18 7.50 252 1890
1170B Information System Specialist II 19 7.50 252 1890
4020 In-School Suspension Assistant 08 7.00 182 1274
1910 Insurance Claim Technician 13 7.50 252 1890
1905 Inventory Control Specialist 11 7.50 252 1890
top J
4018 Job Coach Assistant 08 6.50 182 1183
top L
  Lead Educational Interpreter (Non-degree on 10.5-month teacher scale) 01 7.20 210 1512
5010A Library/Media Assistant I 03 6.50 184 1196
5010B Library/Media Assistant II 06 6.50 184 1196
5010B Library/Media Assistant II (High School) 06 7.50 184 1380
5010B Library/Media Assistant II (NTVC) 06 7.50 200 1500
5030 Library/Media Technician 08 7.50 252 1890
top M
1205 Maintenance Supervisor 16 8.00 252 2016
5520 Multimedia Production Specialist 14 7.50 252 1890
top N
2065 Nutrition Center Coordinating Supervisor 18 7.50 252 1890
2050 Nutrition Center Department Supervisor 12 7.50 194 1455
2060 Nutrition Ed. & Training Supr. (Non-degree on 12-month teacher scale) 01 7.50 252 1890
top O
1825 Office/Textbook Manager 12 7.50 252 1890
top P
6030 Painter I 11 8.00 252 2016
6035 Painter II 12 8.00 252 2016
4005 Parent Liaison 08 6.50 183 1189.5
4005 Parent Liaison (Bowling Park) 08 7.50 183 1372.5
1315 Payroll Clerk I 08 7.50 252 1890
1317 Payroll Clerk II 11 7.50 252 1890
1160 PC Network Specialist I 18 7.50 252 1890
1161 PC Network Specialist II 19 7.50 252 1890
4040 Physical Therapist Assistant 15 7.50 200 1500
  Pianist 13 3.00 180 540
6040 Plasterer I 11 8.00 252 2016
6045 Plasterer II 12 8.00 252 2016
6050 Plumber/Pipefitter I 11 8.00 252 2016
6055 Plumber/Pipefitter II 12 8.0 252 2016
1240 Preventive Maintenance Technician 15 8.0 252 2016
7200 Printer I 11 7.50 252 1890
7300 Printer II 12 7.50 252 1890
4007 Probation School Liaison Assistant 10 7.50 181 1357.5
1110 Production Control Technician 08 7.50 252 1890
1421 Public Communications Specialist 13 7.50 252 1890
1705 Purchasing Aid 03 7.50 252 1890
1710 Purchasing Clerk 06 7.50 252 1890
top R
6060 Refrigeration/HVAC Mechanic I 11 8.00 252 2016
6065 Refrigeration/HVAC Mechanic II 12 8.00 252 2016
1352 Reporting Specialist 15 7.50 252 1890
7410 Reprographics Operator I 03 7.50 252 1890
7420 Reprographics Operator II 08 7.50 252 1890
7470 Reprographics Supervisor 11 7.50 252 1890
  Research Program Analyst 19 7.50 252 1890
top S
8005 School Bus Driver I 04 5.00 185 925
8010 School Bus Driver II 06 5.00 190 950
1005 School Clerical Specialist I (Large Elementary) * 04 7.50 190 1425
1005 School Clerical Specialist I (Former Attendance) 04 6.50 182 1183
1005 School Clerical Specialist I 04 7.50 200 1500
1005 School Clerical Specialist I 04 7.50 198 1485
1005 School Clerical Specialist I 04 3.75 198 742.5
1005 School Clerical Specialist I (Elementary) 04 6.50 190 1235
  School Clerical Specialist II (Elementary) 06 7.50 220 1650
1007 School Clerical Specialist II 06 7.50 200 1500
1007 School Clerical Specialist II (Guidance) 06 7.50 198 1485
1007 School Clerical Specialist II (High School) 06 7.50 252 1890
1010 School Information Processing Clerk 08 7.50 252 1890
1020 School Office Manager I 11 7.50 252 1890
1020 School Office Manager I (Some Elementary) 11 7.50 200 1500
1025 School Office Manager II 13 7.50 252 1890
  Scriptwriter 11 7.50 252 1890
1650 Security Officer 12 7.00 187 1309
6070 Shade Shop Worker I 08 8.00 252 2016
6075 Shade Shop Worker II 11 8.00 252 2016
1820 Shipping and Receiving Clerk 07 8.00 252 2016
1505 Staff Development Specialist 15 7.50 252 1890
1512 Subfinder Operator Clerk 08 7.50 252 1890
4030 Swimming Instructor 08 6.50 182 1183
1155 Systems Accounts & Security Technician 11 7.50 252 1890
  Systems Security Engineer 20 7.50 252 1890
top T
4010 Teacher Assistant 03 7.50 182 1365
4010 Teacher Assistant 03 6.50 182 1183
4019 Teacher Assistant Computer Assisted Learning 08 6.50 182 1183
4017 Teacher Assistant Severe Disabilities (ED, DD, MH, SPH) 06 6.50 182 1183
4015 Teacher Assistant With Signing Skills 06 6.50 182 1183
5530 Telecommunications Technician Specialist 12 7.50 252 1890
1029 Testing Clerk/Porter 06 7.50 252 1890
6005 Trades Helper 04 8.00 252 2016
8065 Training Safety Specialist 15 8.00 252 2016
8030 Transportation Assistant 07 7.50 252 1890
1800 Truck Driver (CNS) 04 8.00 252 2016
  Truck Driver (CNS) 04 8.00 186 1488
1803 Truck Driver Warehouse 04 8.00 252 2016
top V
5510A Video Production Specialist I 07 7.50 252 1890
5510B Video Production Specialist II 09 7.50 252 1890
top W
1828 Warehouse Data Entry Clerk 06 7.50 252 1890
1835 Warehouse Manager 18 8.00 252 2016
1830 Warehouse Supervisor 12 8.00 252 2016

Back to Top


Revised 06/2004

800 East City Hall Avenue, Norfolk, Virginia 23510
(757) 628-3843
Copyright © 2001-2002 All Rights Reserved